Timeline for 16x2 LCD displaying blocks when connected with MCP23017
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 1, 2015 at 18:57 | vote | accept | Prashant | ||
Aug 1, 2015 at 18:57 | answer | added | Prashant | timeline score: 1 | |
Jul 30, 2015 at 13:53 | comment | added | Prashant | @SteveRobillard Wiring sketch added. | |
Jul 30, 2015 at 13:52 | history | edited | Prashant | CC BY-SA 3.0 |
Added fritzing sketch
|
Jul 29, 2015 at 16:38 | comment | added | Steve Robillard | Can you post some pics of the wiring, Pi, and LCD. | |
Jul 29, 2015 at 15:07 | comment | added | Prashant | I am using PI2 and the chip is also being detected on my PI when I run the command i2cdetect -y 1. It shows me the address 0x20. Contrast pin is connected to the ground for the max. contrast. | |
Jul 29, 2015 at 15:03 | comment | added | Steve Robillard | You don't say but what is the contrast pin of the LCD connected to? | |
Jul 29, 2015 at 14:58 | comment | added | Steve Robillard | Adafruit's stuff gets seen by lots of eyes so my first guess is that you don't have the Pi setup correctly for I2C, or you have a wiring problem. Can you check the bus for the MCP, and what model Pi are you using? | |
Jul 29, 2015 at 14:55 | history | edited | Prashant | CC BY-SA 3.0 |
added 1 character in body
|
Jul 29, 2015 at 14:52 | comment | added | Prashant | @SteveRobillard This is the example in Adafruit Github repository. I just changed the pin numbers. What might be the issue here. Any ideas!? | |
Jul 29, 2015 at 14:51 | comment | added | Prashant | @Frepa Tried that as well, but no luck! LCD is connected to 5v. | |
Jul 29, 2015 at 14:48 | comment | added | Frepa | Maybe your LCD needs a 5V supply? The Ebay page says so. Adafruit's tutorial mentioned that you may have to connect Vdd to 5V. | |
Jul 29, 2015 at 14:46 | comment | added | Steve Robillard | Have you verified the that the Pi can see the MCP on the bus (learn.adafruit.com/adafruits-raspberry-pi-lesson-4-gpio-setup/…)? | |
Jul 29, 2015 at 14:43 | comment | added | Prashant | @SteveRobillard Updated the question with code and wiring. | |
Jul 29, 2015 at 14:43 | history | edited | Prashant | CC BY-SA 3.0 |
Added the code and wiring
|
Jul 28, 2015 at 21:03 | comment | added | Steve Robillard | If it is only the top line then the display was not initialized correctly - this is the default state. You may also need to adjust the contrast either the display or the circuit should have a pot on pin 3, alternatively you can tie this pin to ground and have max contrast. To help further we are going to need to see your code and wiring - please edit your question and include these details. | |
Jul 28, 2015 at 14:44 | review | First posts | |||
Jul 28, 2015 at 16:50 | |||||
Jul 28, 2015 at 14:43 | history | asked | Prashant | CC BY-SA 3.0 |